
Management Manager
Kazuhito Unno
| Company Name | Shizuoka-Seigyo Co.,Ltd. |
|---|---|
| Established | April 25,1981 |
| Capital | 10 Million Yen |
| Net Sales | 3,600 Million Yen (As of March 31,2009) |
| Employees | 93 (As of December 31,2009) |
| Hard Office | 7-1-17, Chiyoda, Aoi-Ward, Shizuoka-City, Shizuoka-Pref, 420-0803, Japan. TEL: |
|---|---|
| Hamamatsu Branch Office |
360, Sanwa-Town, Minami-Ward, Hamamatsu-City, Shizuoka-Pref, 435-0038, Japan. |
| Toyohashi Sales Office |
13-1, Satou5-Chome, Toyohashi-City, Aichi-Pref, 440-0853, Japan. |
| Numadu Sales Office |
10-4, Yanagigouchi, Mishima-City, Shizuoka-Pref, 441-0806, Japan. |
| Makigaya Plant |
2397, Makigaya, Aoi-Ward, Shizuoka-City, Shizuoka-Pref, 421-1221, Japan. |
| April, 1981. | Established capital at 200 million yen in chiyoda Aoi-ku Shizuoka |
|---|---|
| April, 1984. | Production commenced operations control panel |
| June, 1984. | Capital increased to 500 million yen |
| August, 1987. | Capital increased to 900 million yen |
| October, 1987. | Chiyoda, Shizuoka City, Aoi ward moved its headquarters |
| March, 1992. | Hamamatsu Sales Office opened |
| May, 1995. | Capital increased to 1,000 million yen |
| June, 1997. | Shimizu ward Shizuoka City plant opened in Shimizu |
| June, 1998. | Sanwa-Town moved to Minami ward, Hamamatsu, Hamamatsu Sales Office |
| April, 2005. | Hamamatsu, Hamamatsu branch office was renamed the |
| October, 2006. | Toyohashi office opened |
| July, 2007. | Numazu office opened |
| August, 2007. | Aoi ward Shizuoka City, moved to a plant Shimizu |
| August, 2007. | Shimizu plant factory was renamed Makigaya |
Copyright © 2010 Shizuoka-Seigyo Co.,Ltd. All rights reserved.